// Diameter (m)
1.1
// Frequency (MHz), Beff/Feff, IF (GHz), LSB gain (%), USB gain (%)
1.1500e+05	0.91000	3.9000	1.0000	1.0000					
1.2000e+05	0.91000	3.9000	1.0000	1.0000					
4.8000e+05	0.89000	3.9000	1.0000	1.0000					
4.8500e+05	0.89000	3.9000	1.0000	1.0000					
4.9000e+05	0.89000	3.9000	1.0000	1.0000					
4.9500e+05	0.89000	3.9000	1.0000	1.0000					
5.0000e+05	0.89000	3.9000	1.0000	1.0000					
5.0500e+05	0.89000	3.9000	1.0000	1.0000					
5.1000e+05	0.89000	3.9000	1.0000	1.0000					
5.1500e+05	0.89000	3.9000	1.0000	1.0000					
5.2000e+05	0.89000	3.9000	1.0000	1.0000					
5.2500e+05	0.89000	3.9000	1.0000	1.0000					
5.3000e+05	0.89000	3.9000	1.0000	1.0000					
5.3500e+05	0.89000	3.9000	1.0000	1.0000					
5.4000e+05	0.89000	3.9000	1.0000	1.0000					
5.4500e+05	0.89000	3.9000	1.0000	1.0000					
5.5000e+05	0.89000	3.9000	1.0000	1.0000					
5.5500e+05	0.89000	3.9000	1.0000	1.0000					
5.6000e+05	0.89000	3.9000	1.0000	1.0000					
5.6500e+05	0.89000	3.9000	1.0000	1.0000					
5.7000e+05	0.89000	3.9000	1.0000	1.0000					
5.7500e+05	0.89000	3.9000	1.0000	1.0000					
5.8000e+05	0.89000	3.9000	1.0000	1.0000					
5.8500e+05	0.89000	3.9000	1.0000	1.0000					
5.9000e+05	0.89000	3.9000	1.0000	1.0000					
5.9500e+05	0.89000	3.9000	1.0000	1.0000					
6.0000e+05	0.89000	3.9000	1.0000	1.0000					
