// Diameter (m)
10.4
// Frequency (MHz), Beff/Feff, IF (GHz), LSB gain (%), USB gain (%)
1.5000e+05	0.71335	8.0000	1.0000	1.0000
1.5500e+05	0.70960	8.0000	1.0000	1.0000
1.6000e+05	0.70584	8.0000	1.0000	1.0000
1.6500e+05	0.70209	8.0000	1.0000	1.0000
1.7000e+05	0.69834	8.0000	1.0000	1.0000
1.7500e+05	0.69459	8.0000	1.0000	1.0000
1.8000e+05	0.69083	8.0000	1.0000	1.0000
1.8500e+05	0.68708	8.0000	1.0000	1.0000
1.9000e+05	0.68333	8.0000	1.0000	1.0000
1.9500e+05	0.67957	8.0000	1.0000	1.0000
2.0000e+05	0.67582	8.0000	1.0000	1.0000
2.0500e+05	0.67207	8.0000	1.0000	1.0000
2.1000e+05	0.66831	8.0000	1.0000	1.0000
2.1500e+05	0.66456	8.0000	1.0000	1.0000
2.2000e+05	0.66081	8.0000	1.0000	1.0000
2.2500e+05	0.65706	8.0000	1.0000	1.0000
2.3000e+05	0.65330	8.0000	1.0000	1.0000
2.3500e+05	0.64955	8.0000	1.0000	1.0000
2.4000e+05	0.64580	8.0000	1.0000	1.0000
2.4500e+05	0.64204	8.0000	1.0000	1.0000
2.5000e+05	0.63829	8.0000	1.0000	1.0000
2.5500e+05	0.63454	8.0000	1.0000	1.0000
2.6000e+05	0.63078	8.0000	1.0000	1.0000
2.6500e+05	0.62703	8.0000	1.0000	1.0000
2.7000e+05	0.62328	8.0000	1.0000	1.0000
2.7500e+05	0.61953	8.0000	1.0000	1.0000
2.8000e+05	0.61577	8.0000	1.0000	1.0000
2.8500e+05	0.61202	8.0000	1.0000	1.0000
2.9000e+05	0.60827	8.0000	1.0000	1.0000
2.9500e+05	0.60451	8.0000	1.0000	1.0000
3.0000e+05	0.60076	8.0000	1.0000	1.0000
3.0500e+05	0.59701	8.0000	1.0000	1.0000
3.1000e+05	0.59325	8.0000	1.0000	1.0000
3.1500e+05	0.58950	8.0000	1.0000	1.0000
3.2000e+05	0.58575	8.0000	1.0000	1.0000
3.2500e+05	0.58200	8.0000	1.0000	1.0000
3.3000e+05	0.57824	8.0000	1.0000	1.0000
3.3500e+05	0.57449	8.0000	1.0000	1.0000
3.4000e+05	0.57074	8.0000	1.0000	1.0000
3.4500e+05	0.56698	8.0000	1.0000	1.0000
3.5000e+05	0.56323	8.0000	1.0000	1.0000
3.5500e+05	0.55948	8.0000	1.0000	1.0000
3.6000e+05	0.55572	8.0000	1.0000	1.0000
3.6500e+05	0.55197	8.0000	1.0000	1.0000
3.7000e+05	0.54822	8.0000	1.0000	1.0000
3.7500e+05	0.54447	8.0000	1.0000	1.0000
3.8000e+05	0.54071	8.0000	1.0000	1.0000
3.8500e+05	0.53696	8.0000	1.0000	1.0000
3.9000e+05	0.53321	8.0000	1.0000	1.0000
3.9500e+05	0.52945	8.0000	1.0000	1.0000
4.0000e+05	0.52570	8.0000	1.0000	1.0000
4.0500e+05	0.52195	8.0000	1.0000	1.0000
4.1000e+05	0.51819	8.0000	1.0000	1.0000
4.1500e+05	0.51444	8.0000	1.0000	1.0000
4.2000e+05	0.51069	8.0000	1.0000	1.0000
4.2500e+05	0.50694	8.0000	1.0000	1.0000
4.3000e+05	0.50318	8.0000	1.0000	1.0000
4.3500e+05	0.49943	8.0000	1.0000	1.0000
4.4000e+05	0.49568	8.0000	1.0000	1.0000
4.4500e+05	0.49192	8.0000	1.0000	1.0000
4.5000e+05	0.48817	8.0000	1.0000	1.0000
4.5500e+05	0.48442	8.0000	1.0000	1.0000
4.6000e+05	0.48066	8.0000	1.0000	1.0000
4.6500e+05	0.47691	8.0000	1.0000	1.0000
4.7000e+05	0.47316	8.0000	1.0000	1.0000
4.7500e+05	0.46940	8.0000	1.0000	1.0000
4.8000e+05	0.46565	8.0000	1.0000	1.0000
4.8500e+05	0.46190	8.0000	1.0000	1.0000
4.9000e+05	0.45815	8.0000	1.0000	1.0000
4.9500e+05	0.45439	8.0000	1.0000	1.0000
5.0000e+05	0.45064	8.0000	1.0000	1.0000
5.0500e+05	0.44689	8.0000	1.0000	1.0000
5.1000e+05	0.44313	8.0000	1.0000	1.0000
5.1500e+05	0.43938	8.0000	1.0000	1.0000
5.2000e+05	0.43563	8.0000	1.0000	1.0000
5.2500e+05	0.43187	8.0000	1.0000	1.0000
5.3000e+05	0.42812	8.0000	1.0000	1.0000
5.3500e+05	0.42437	8.0000	1.0000	1.0000
5.4000e+05	0.42062	8.0000	1.0000	1.0000
5.4500e+05	0.41686	8.0000	1.0000	1.0000
5.5000e+05	0.41311	8.0000	1.0000	1.0000
5.5500e+05	0.40936	8.0000	1.0000	1.0000
5.6000e+05	0.40560	8.0000	1.0000	1.0000
5.6500e+05	0.40185	8.0000	1.0000	1.0000
5.7000e+05	0.39810	8.0000	1.0000	1.0000
5.7500e+05	0.39434	8.0000	1.0000	1.0000
5.8000e+05	0.39059	8.0000	1.0000	1.0000
5.8500e+05	0.38684	8.0000	1.0000	1.0000
5.9000e+05	0.38309	8.0000	1.0000	1.0000
5.9500e+05	0.37933	8.0000	1.0000	1.0000
6.0000e+05	0.37558	8.0000	1.0000	1.0000
6.0500e+05	0.37183	8.0000	1.0000	1.0000
6.1000e+05	0.36807	8.0000	1.0000	1.0000
6.1500e+05	0.36432	8.0000	1.0000	1.0000
6.2000e+05	0.36057	8.0000	1.0000	1.0000
6.2500e+05	0.35682	8.0000	1.0000	1.0000
6.3000e+05	0.35306	8.0000	1.0000	1.0000
6.3500e+05	0.35000	8.0000	1.0000	1.0000
6.4000e+05	0.35000	8.0000	1.0000	1.0000
6.4500e+05	0.35000	8.0000	1.0000	1.0000
6.5000e+05	0.35000	8.0000	1.0000	1.0000
6.5500e+05	0.35000	8.0000	1.0000	1.0000
6.6000e+05	0.35000	8.0000	1.0000	1.0000
6.6500e+05	0.35000	8.0000	1.0000	1.0000
6.7000e+05	0.35000	8.0000	1.0000	1.0000
6.7500e+05	0.35000	8.0000	1.0000	1.0000
6.8000e+05	0.35000	8.0000	1.0000	1.0000
6.8500e+05	0.35000	8.0000	1.0000	1.0000
6.9000e+05	0.35000	8.0000	1.0000	1.0000
6.9500e+05	0.35000	8.0000	1.0000	1.0000
7.0000e+05	0.35000	8.0000	1.0000	1.0000
7.0500e+05	0.35000	8.0000	1.0000	1.0000
7.1000e+05	0.35000	8.0000	1.0000	1.0000
7.1500e+05	0.35000	8.0000	1.0000	1.0000
7.2000e+05	0.35000	8.0000	1.0000	1.0000
7.2500e+05	0.35000	8.0000	1.0000	1.0000
7.3000e+05	0.35000	8.0000	1.0000	1.0000
7.3500e+05	0.35000	8.0000	1.0000	1.0000
7.4000e+05	0.35000	8.0000	1.0000	1.0000
7.4500e+05	0.35000	8.0000	1.0000	1.0000
7.5000e+05	0.35000	8.0000	1.0000	1.0000
7.5500e+05	0.35000	8.0000	1.0000	1.0000
7.6000e+05	0.35000	8.0000	1.0000	1.0000
7.6500e+05	0.35000	8.0000	1.0000	1.0000
7.7000e+05	0.35000	8.0000	1.0000	1.0000
7.7500e+05	0.35000	8.0000	1.0000	1.0000
7.8000e+05	0.35000	8.0000	1.0000	1.0000
7.8500e+05	0.35000	8.0000	1.0000	1.0000
7.9000e+05	0.35000	8.0000	1.0000	1.0000
7.9500e+05	0.35000	8.0000	1.0000	1.0000
8.0000e+05	0.35000	8.0000	1.0000	1.0000
8.0500e+05	0.35000	8.0000	1.0000	1.0000
8.1000e+05	0.35000	8.0000	1.0000	1.0000
8.1500e+05	0.35000	8.0000	1.0000	1.0000
8.2000e+05	0.35000	8.0000	1.0000	1.0000
8.2500e+05	0.35000	8.0000	1.0000	1.0000
8.3000e+05	0.35000	8.0000	1.0000	1.0000
8.3500e+05	0.35000	8.0000	1.0000	1.0000
8.4000e+05	0.35000	8.0000	1.0000	1.0000
8.4500e+05	0.35000	8.0000	1.0000	1.0000
8.5000e+05	0.35000	8.0000	1.0000	1.0000
8.5500e+05	0.35000	8.0000	1.0000	1.0000
8.6000e+05	0.35000	8.0000	1.0000	1.0000
8.6500e+05	0.35000	8.0000	1.0000	1.0000
8.7000e+05	0.35000	8.0000	1.0000	1.0000
8.7500e+05	0.35000	8.0000	1.0000	1.0000
8.8000e+05	0.35000	8.0000	1.0000	1.0000
8.8500e+05	0.35000	8.0000	1.0000	1.0000
8.9000e+05	0.35000	8.0000	1.0000	1.0000
8.9500e+05	0.35000	8.0000	1.0000	1.0000
9.0000e+05	0.35000	8.0000	1.0000	1.0000
9.0500e+05	0.35000	8.0000	1.0000	1.0000
9.1000e+05	0.35000	8.0000	1.0000	1.0000
9.1500e+05	0.35000	8.0000	1.0000	1.0000
9.2000e+05	0.35000	8.0000	1.0000	1.0000
9.2500e+05	0.35000	8.0000	1.0000	1.0000
9.3000e+05	0.35000	8.0000	1.0000	1.0000
9.3500e+05	0.35000	8.0000	1.0000	1.0000
9.4000e+05	0.35000	8.0000	1.0000	1.0000
9.4500e+05	0.35000	8.0000	1.0000	1.0000
9.5000e+05	0.35000	8.0000	1.0000	1.0000
9.5500e+05	0.35000	8.0000	1.0000	1.0000
9.6000e+05	0.35000	8.0000	1.0000	1.0000
9.6500e+05	0.35000	8.0000	1.0000	1.0000
9.7000e+05	0.35000	8.0000	1.0000	1.0000
9.7500e+05	0.35000	8.0000	1.0000	1.0000
9.8000e+05	0.35000	8.0000	1.0000	1.0000
9.8500e+05	0.35000	8.0000	1.0000	1.0000
9.9000e+05	0.35000	8.0000	1.0000	1.0000
9.9500e+05	0.35000	8.0000	1.0000	1.0000
1.0000e+06	0.35000	8.0000	1.0000	1.0000
