// Diameter (m)
12
// Frequency (MHz), Beff/Feff, IF (GHz), LSB gain (%), USB gain (%)
2.1400e+05	0.75000	8.0000	1.0000	1.0000
3.7800e+05	0.75000	8.0000	1.0000	1.0000
3.7801e+05	1.00000	8.0000	1.0000	1.0000
3.8499e+05	1.00000	8.0000	1.0000	1.0000
3.8500e+05	0.63000	8.0000	1.0000	1.0000
5.0000e+05	0.63000	8.0000	1.0000	1.0000
5.0001e+05	1.00000	8.0000	1.0000	1.0000
6.1999e+05	1.00000	8.0000	1.0000	1.0000
6.2000e+05	0.59000	8.0000	1.0000	1.0000
7.2000e+05	0.59000	8.0000	1.0000	1.0000
7.2001e+05	1.00000	8.0000	1.0000	1.0000
7.7999e+05	1.00000	8.0000	1.0000	1.0000
7.8000e+05	0.46000	8.0000	1.0000	1.0000
9.5000e+05	0.46000	8.0000	1.0000	1.0000
1.2501e+06	1.00000	4.0000	1.0000	1.0000
1.2500e+06	0.27000	4.0000	1.0000	1.0000
1.3900e+06	0.27000	4.0000	1.0000	1.0000
